Season August 1 - September 26, 2018

Box 1

This is the first level box. After the season, bottom 2 players will be relegated.

Players Bhasker Bo Dalin Daragh Jesus POINTS
BHASKER \ 4-6,1-6 3-6,1-6 2-6,3-6 2-6,7-6(6),2-6 5
BO 6-4,6-1 \ 3-6,5-7 3-6,2-6 2-6,6-3,0-6 9
DALIN 6-3,6-1 6-3,7-5 \ 6-4,6-4 3-6,6-4,3-4 17
DARAGH 6-2,6-3 6-3,6-2 4-6,4-6 \ 11
JESUS 6-2,6-7(6),6-2 6-2,3-6,6-0 6-3,4-6,4-3 \ 15

GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated

Box 2

This is the second level box. After the season, top 2 players will be promoted, bottom 2 relegated, rest 1 stay.

Players Corey Hermione Livi Noah Ugur POINTS
COREY \ 6-3,6-2 2-6,4-6 1-6,6-5 7
HERMIONE 3-6,2-6 \ 2-6,2-6 5-7,2-6 7-6,0-6,4-6 5
LIVI 6-2,6-4 6-2,6-2 \ 6-4,6-4 6-2,6-1 20
NOAH 6-1,5-6 7-5,6-2 4-6,4-6 \ 6-4,6-3 16
UGUR 6-7,6-0,6-4 2-6,1-6 4-6,3-6 \ 7

GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated

Box 3A

This is the third level box. After the season, top 2 players will be promoted.

Players Adam Andrew Antoine Ben Boon Matthew POINTS
ADAM \ 4-6,6-3,6-2 4-6,6-2,1-0 6-3,6-3 6-3,4-1 6-0,6-1 25
ANDREW 6-4,3-6,2-6 \ 4-6,3-6 5-7,6-6(6-6) 5-7 5
ANTOINE 6-4,2-6,0-1 6-4,6-3 \ 6-1,6-2 6-1,6-1 17
BEN 3-6,3-6 7-5,6-6(6-6) 1-6,2-6 \ 1-6,1-6 6-0,6-3 13
BOON 3-6,1-4 7-5 6-1,6-1 \ 6-0,6-1 16
MATTHEW 0-6,1-6 1-6,1-6 0-6,3-6 0-6,1-6 \ 4

GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated

Box 3B

This is the third level box. After the season, top 2 players will be promoted.

Players Charles Chris Conny David Tom POINTS
CHARLES \ 0-6,3-6 1
CHRIS \ 0-6, 4-6 1-6, 0-6 2
CONNY 6-0, 6-4 \ 2-6,4-6 6
DAVID 6-0,6-3 6-1,6-0 6-2,6-4 \ 6-2,6-2 20
TOM 2-6,2-6 \ 1

GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated