Season January 1 -
April 26, 2020
Due to coronavirus outbreak, this season has been extended. It will end April 26, 2020 instead of February 26, 2020.
Box 1
This is the top level box. After the season, bottom 3 players will be relegated.
| Players | Alessio | Dalin | Daragh | David Barbe | Matteo | Pablo | POINTS |
|---|---|---|---|---|---|---|---|
| Alessio | \ | ||||||
| Dalin | \ | 2-6,6-7(2) | 4-6,5-7 | 2 | |||
| Daragh | 6-2,7-6(2) | \ | 6-1,6-2 | 6 | |||
| David Barbe | 6-4,7-5 | \ | 6-2,6-0 | 6-3,6-2 | 9 | ||
| Matteo | 2-6,0-6 | \ | 1 | ||||
| Pablo | 1-6,2-6 | 3-6,2-6 | \ | 2 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2
This is the second level box. After the season, top 3 players will be promoted, bottom 3 relegated, rest stay.
| Players | Benjamin | Bhasker | Clemens | Dong | Jerry | Norman | Seth | Yuki | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin | \ | 1-6,6-0,4-2 | 3-6,6-3,6-4 | 2-6,0-6 | 7 | ||||
| Bhasker | \ | ||||||||
| Clemens | 6-1,0-6,2-4 | \ | 3-6,3-6 | 0-6,3-6 | 6-0,7-5 | 7 | |||
| Dong | 6-3,3-6,4-6 | 6-3,6-3 | \ | 1-6,0-6 | 0-6,1-6 | 6-0,6-1 | 10 | ||
| Jerry | 6-1,6-0 | \ | 3 | ||||||
| Norman | \ | ||||||||
| Seth | 6-2,6-0 | 6-0,6-3 | 6-0,6-1 | \ | 6-1,6-0 | 12 | |||
| Yuki | 0-6,5-7 | 0-6,1-6 | 1-6,0-6 | \ | 3 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3A
This is the second level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Andy | Boon | Calum | David Lam | Hermione | Lee | Ugur | POINTS |
|---|---|---|---|---|---|---|---|---|
| Andy | \ | 6-0,6-0 | 3 | |||||
| Boon | \ | 2-6,6-2,3-3 | 7-5,6-1 | 5 | ||||
| Calum | \ | |||||||
| David Lam | 0-6,0-6 | \ | 3-6,2-6 | 2 | ||||
| Hermione | \ | |||||||
| Lee | 6-2,2-6,3-3 | 6-3,6-2 | \ | 6-4,6-1 | 9 | |||
| Ugur | 5-7,1-6 | 4-6,1-6 | \ | 2 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3B
This is the third level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Andrew Carpenter | Antoine | Paco | Sam | Tanja | Tom | Xavier | POINTS |
|---|---|---|---|---|---|---|---|---|
| Andrew Carpenter | \ | 6-7(5),5-7 | 6-1,6-2 | 4 | ||||
| Antoine | \ | 4-6,1-6 | 6-3,1-6,3-6 | 3 | ||||
| Paco | \ | 6-1,6-2 | 6-3,3-6,2-6 | 5 | ||||
| Sam | 7-6(5),7-5 | 6-4,6-1 | \ | 6-0,6-3 | 9 | |||
| Tanja | 1-6,2-6 | \ | 3-6,2-6 | 2 | ||||
| Tom | 3-6,6-3,6-2 | \ | 3 | |||||
| Xavier | 1-6,2-6 | 3-6,6-1,6-3 | 0-6,3-6 | 6-3,6-2 | \ | 8 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 4A
This is the bottom level box. After the season, top 2 players will be promoted.
| Players | Anish | Hanzhen | Hyuk | Jack | Matthew | Raquel | YJ | POINTS |
|---|---|---|---|---|---|---|---|---|
| Anish | ||||||||
| Hanzhen | ||||||||
| Hyuk | 6-0,6-1 | 3 | ||||||
| Jack | ||||||||
| Matthew | ||||||||
| Raquel | 0-6,1-6 | 1 | ||||||
| YJ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 4B
This is the bottom level box. After the season, top 2 players will be promoted.
| Players | Ben | Joe | June | Phil | Simon | Tyson | POINTS |
|---|---|---|---|---|---|---|---|
| Ben | \ | 6-1,6-1 | 6-3,6-4 | 6-4,2-6,2-6 | 6-4,6-4 | 11 | |
| Joe | \ | ||||||
| June | 1-6,1-6 | \ | 3-6,0-6 | 0-6,1-6 | 3 | ||
| Phil | 3-6,4-6 | 6-3,6-0 | \ | 1-6,6-4,6-7(1) | 6 | ||
| Simon | 4-6,6-2,6-2 | 6-0,6-1 | 6-1,4-6,7-6(1) | \ | 9 | ||
| Tyson | 4-6,4-6 | \ | 1 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season