Season January 1 - February 24, 2019
Box 1
This is the top level box. After the season, bottom 3 players will be relegated.
| Players | Bhasker | Bo | Dalin | Daragh | David | Seth | POINTS |
|---|---|---|---|---|---|---|---|
| Bhasker | \ | 4-6,2-6 | 1-6,2-6 | 4-6,3-6 | 6-4,3-6,1-0(10-5) | 6 | |
| Bo | 6-4,6-2 | \ | 7-5,2-6,5-7 | 0-6,3-6 | 6-3,7-5 | 6-1,6-1 | 12 |
| Dalin | 5-7,6-2,7-5 | \ | 6-4,6-4 | 6-2,7-5 | 6-0,6-3 | 12 | |
| Daragh | 6-1,6-2 | 6-0,6-3 | 4-6,4-6 | \ | 6-3,6-3 | 6-0,6-1 | 13 |
| David | 6-4,6-3 | 3-6,5-7 | 2-6,5-7 | 3-6,3-6 | \ | 7-6(5),2-6,0-1(6-10) | 8 |
| Seth | 4-6,6-3,0-1(5-10) | 1-6,1-6 | 0-6,3-6 | 0-6,1-6 | 6-7(5),6-2,1-0(10-6) | \ | 8 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2A
This is the second level box. After the season, top 2 players will be promoted, bottom 2 relegated, rest stay.
| Players | Andrew Carpenter | Cyril | Drew | Kerry | Matteo | Noah | POINTS |
|---|---|---|---|---|---|---|---|
| \ | 0-6,0-6 | 1 | |||||
| Cyril | \ | 6-0,6-1 | 7-5,6-2 | 6 | |||
| Drew | 6-0,6-0 | \ | 6-0,6-0 | 6-1,6-1 | 9 | ||
| Kerry | 0-6,1-6 | 0-6,0-6 | \ | 2-6,4-6 | 3 | ||
| Matteo | 5-7,2-6 | 1-6,1-6 | 6-4,6-2 | \ | 5 | ||
| \ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2B
This is the second level box. After the season, top 2 players will be promoted, bottom 2 relegated, rest stay.
| Players | Andrew 巫迪 | Antoine | Axel | Livi | Manu | Tom | POINTS |
|---|---|---|---|---|---|---|---|
| Andrew 巫迪 | \ | 6-0,6-3 | 0-6,0-6 | 0-6,0-6 | 6-1,6-3 | 8 | |
| Antoine | 0-6,3-6 | \ | 0-6,0-6 | 1-6,1-6 | 0-6,0-6 | 4 | |
| Axel | 6-0,6-0 | \ | 2-6,1-6 | 4 | |||
| Livi | 6-0,6-0 | 6-1,6-1 | \ | 6-4,2-6,2-6 | 8 | ||
| Manu | 6-0,6-0 | 6-0,6-0 | 6-2,6-1 | 4-6,6-2,6-2 | \ | 6-0,6-0 | 15 |
| Tom | 1-6,3-6 | 0-6,0-6 | \ | 2 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3A
This is the third level box. After the season, top 2 players will be promoted, bottom 2 relegated, rest stay.
| Players | Chase | Hanzhen | Luca | Odon | Ugur | POINTS |
|---|---|---|---|---|---|---|
| \ | ||||||
| Hanzhen | \ | 0-6,0-6 | 0-6,0-6 | 2 | ||
| Luca | 6-0,6-0 | \ | 6-4,6-5 | 6-1,4-2 | 9 | |
| Odon | 4-6,5-6 | \ | 6-0,6-0 | 4 | ||
| Ugur | 6-0,6-0 | 1-6,2-4 | 0-6,0-6 | \ | 5 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3B
This is the third level box. After the season, top 2 players will be promoted, bottom 2 relegated, rest stay.
| Players | Andy | Ben | Boon | Hyuk | Paco | Tyson | POINTS |
|---|---|---|---|---|---|---|---|
| Andy | \ | 7-6(3),6-1 | 2-6,7-6(2),1-0(7-5) | 6 | |||
| Ben | 6-7(3),1-6 | \ | 1-6,1-6 | 7-6(6),0-6,1-0(10-6) | 2-6,3-6 | 7-5,3-6,0-1(3-7) | 8 |
| Boon | 6-1,6-1 | \ | 6-3,6-3 | 6 | |||
| Hyuk | 6-2,6-7(2),0-1(5-7) | 6-7(6),6-0,0-1(6-10) | \ | 4 | |||
| Paco | 6-2,6-3 | \ | 6-3,6-2 | 6 | |||
| Tyson | 5-7,6-3,1-0(7-3) | 3-6,3-6 | 3-6,2-6 | \ | 5 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season