Season June 4 - July 22, 2018
This is the first season. All boxes are of the same level.
Box A
| Players |     Bo     |  Tomas  | Matthew | Bhasker | POINTS |
|---|---|---|---|---|---|
| BO | \ | 6-2,7-6(5) | 6-0,6-0 | 6-3,6-0 | 10 |
| TOMAS | 2-6,6-7(5) | \ | \ | 3-6,2-6 | 2 |
| MATTHEW | 0-6,0-6 | \ | \ | 0-6,0-6 | \ |
| BHASKER | 3-6,0-6 | 6-3,6-2 | 6-0,6-0 | \ | 6 |
Box B
| Players | MICHAEL |    LIVI    |   UGUR   | DARAGH | POINTS |
|---|---|---|---|---|---|
| MICHAEL | \ | \ | \ | \ | \ |
| LIVI | \ | \ | \ | 4-6, 7-5, 5-7 | 2 |
| UGUR | \ | \ | \ | 0-6, 2-6 | 1 |
| DARAGH | \ | 6-4, 5-7, 7-5 | 6-0,6-2 | \ | 10 |
Box C
| Players |   DALIN   |   JESUS   |  GEORGE  | HERMIONE | POINTS |
|---|---|---|---|---|---|
| DALIN | \ | 7-6(4),6-2 | 6-0,6-1 | \ | 5 |
| JESUS | 6-7(4),2-6 | \ | \ | 6-0, 6-1 | 6 |
| GEORGE | 0-6,1-6 | \ | \ | 7-5,7-5 | \ |
| HERMIONE | \ | 0-6, 1-6 | 5-7,5-7 | \ | 1 |