Season May 1 - June 26, 2020
Players will be promoted to higher level box, relegated to lower level box or stay in the same box when the season ends.
Box 1
This is the top level box. After the season, bottom 4 players will be relegated.
Players | Benjamin | Bo | Dalin | Daragh | David Barbe | Dong | Seth | POINTS |
---|---|---|---|---|---|---|---|---|
Benjamin | \ | 3-6,4-6 | 6-4,2-6,4-0 | 6-2,7-5 | 7 | |||
Bo | 6-3,6-4 | \ | 1-6,6-7(4) | 2-6,1-6 | 7-6(2),2-6,3-6 | 6-0,7-6(4) | 10 | |
Dalin | 6-1,7-6(4) | \ | 7-5,6-2 | 6-4,2-6,6-5(4) | 9 | |||
6-2,6-1 | \ | 3 | ||||||
David Barbe | 4-6,6-2,0-4 | 6-7(2),6-2,6-3 | \ | 6-2, 6-2 | 6-2,6-2 | 11 | ||
Dong | 2-6,5-7 | 0-6,6-7(4) | 5-7,2-6 | 2-6, 2-6 | \ | 4 | ||
Seth | 4-6,6-2,5-6(4) | 2-6,2-6 | \ | 3 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2A
This is the second level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
Players | Alessio | Clemens | Cyril | Peter | Rahul | Reza | Sam | POINTS |
---|---|---|---|---|---|---|---|---|
Alessio | \ | 7-5,6-0 | 6-3,6-1 | 6-2,6-2 | 6-2,6-0 | 12 | ||
Clemens | \ | 1-6,1-6 | 6-4,7-5 | 2-6,6-3,6-3 | 6-2,6-3 | 10 | ||
Cyril | 5-7,0-6 | 6-1,6-1 | \ | 6-0,7-5 | 6-3,6-4 | 6-0,6-2 | 13 | |
Peter | 3-6,1-6 | 4-6,5-7 | 0-6,5-7 | \ | 6-4,0-6,1-6 | 7-6(5),7-5 | 8 | |
Rahul | 2-6,2-6 | 6-2,3-6,3-6 | 3-6,4-6 | 4-6,6-0,6-1 | \ | 6-2,6-4 | 10 | |
Reza | 2-6,0-6 | 2-6,3-6 | 0-6,2-6 | 6-7(5),5-7 | 2-6,4-6 | \ | 5 | |
\ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2B
This is the second level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
Players | Jerry | Lee | Matteo | MK | Rui | Ted | Xavier | POINTS |
---|---|---|---|---|---|---|---|---|
Jerry | \ | 6-2,6-2 | 2-6,3-5 | 6-2,5-7,7-5 | 6-0,6-3 | 12 | ||
Lee | 2-6,2-6 | \ | 2-6,6-4,4-6 | 1-6,1-6 | 0-6,2-6 | 5 | ||
Matteo(stuck outside China) | \ | |||||||
MK | 6-2,4-6,6-4 | \ | 3-6,3-6 | 3-6,0-6 | 6-1,6-1 | 8 | ||
Rui | 6-2,5-3 | 6-1,6-1 | 6-3,6-3 | \ | 2-6,6-7(4) | 6-0,6-0 | 12 | |
Ted | 2-6,7-5,5-7 | 6-0,6-2 | 6-3,6-0 | 6-2, 7-6(4) | \ | 6-3,6-0 | 14 | |
Xavier | 0-6,3-6 | 1-6,1-6 | 0-6,0-6 | 3-6,0-6 | \ | 4 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3A
This is the third level box. After the season, top 3 players will be promoted, bottom 3 relegated, rest stay.
Players | Bhasker | David Pastor | Hyuk | Josh | Ksenia | Mike Ryan | Paco | Ugur | POINTS |
---|---|---|---|---|---|---|---|---|---|
Bhasker(stuck outside China) | \ | ||||||||
David Pastor | \ | 6-3,6-0 | 6-1,6-0 | 6-3,6-1 | 4-6,3-6 | 6-1,6-2 | 6-2,6-3 | 16 | |
Hyuk | 3-6,0-6 | \ | 6-1,6-3 | 1-6,3-6 | 6-4,4-6,0-6 | 7-6(5),6-7(6),4-6 | 9 | ||
Josh | 1-6,0-6 | \ | 0-6, 0-6 | 0-6,1-6 | 1-6, 2-6 | 4 | |||
Ksenia | 3-6,1-6 | 1-6,3-6 | \ | 0-6,0-6 | 2-6, 0-6 | 2-6,6-3,2-2 | 7 | ||
Mike Ryan | 6-4,6-3 | 6-1,6-3 | 6-0, 6-0 | 6-0,6-0 | \ | 6-3,6-4 | 6-4,6-2 | 18 | |
Paco | 1-6,2-6 | 4-6,6-4,6-0 | 6-0,6-1 | 6-2, 6-0 | 3-6,4-6 | \ | 6-2,6-3 | 14 | |
Ugur | 2-6,3-6 | 6-7(5),7-6(6),6-4 | 6-1, 6-2 | 6-2,3-6,2-2 | 4-6,2-6 | 2-6,3-6 | \ | 11 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3B
This is the third level box. After the season, top 3 players will be promoted, bottom 3 relegated, rest stay.
Players | Andrew Carpenter | Andy | Ben Lim | Dominique | Gary | Nick | Simon | Yuki | POINTS |
---|---|---|---|---|---|---|---|---|---|
Andrew Carpenter | \ | 2-6,6-4,7-6(10-2) | 6-1,6-3 | 6-4,6-7(2),6-4 | 9 | ||||
\ | 1-6,2-6 | 1 | |||||||
Ben Lim | \ | 1-6,0-6 | 2-6,2-6 | 2 | |||||
Dominique | \ | 3-6,6-7(7) | 6-2,6-4 | 4 | |||||
\ | 6-1, 6-3 | 3 | |||||||
Nick | 6-2,4-6,6-7(2-10) | 6-1,6-2 | 6-1,6-0 | 6-3,7-6(7) | \ | 6-0,6-1 | 6-2,6-0 | 17 | |
Simon | 1-6,3-6 | 6-2,6-2 | 2-6,4-6 | 1-6,3-6 | 0-6,1-6 | \ | 7 | ||
Yuki | 4-6,7-6(2),4-6 | 2-6,0-6 | \ | 3 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 4A
This is the bottom level box. After the season, top 3 players will be promoted.
Players | David Lam | Duo | Hanzhen | Pierre | Serena | Tom | Tyson | YJ | POINTS |
---|---|---|---|---|---|---|---|---|---|
David Lam | \ | 6-0,6-1 | 1-6,0-6 | 4-6,6-3,6-4 | 7 | ||||
\ | |||||||||
Hanzhen | 0-6,1-6 | \ | 0-6,0-6 | 0-6,0-6 | 3 | ||||
Pierre | 6-1,6-0 | \ | 6-1,6-0 | 6-1,6-1 | 9 | ||||
Serena | 6-0,6-0 | 1-6,0-6 | \ | 2-6,3-6 | 5 | ||||
Tom | 6-0,6-0 | \ | 6-1,6-2 | 6 | |||||
Tyson | 6-4,3-6,4-6 | 1-6,1-6 | 6-2,6-3 | 1-6,2-6 | \ | 7 | |||
\ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 4B
This is the bottom level box. After the season, top 3 players will be promoted.
Players | Adrien | Anish | Antoine | Fabian | June | Matthew | Ryan | Tanja | POINTS |
---|---|---|---|---|---|---|---|---|---|
Adrien | \ | 4-6,6-4,6-1 | 7-6(6),4-6,7-6(5) | 3-6,3-6 | 6-0,6-1 | 10 | |||
Anish | 6-4,4-6,1-6 | \ | 6-4,4-6,3-6 | 4 | |||||
Antoine | 6-7(6),6-4,6-7(5) | 4-6,6-4,6-3 | \ | 3-6,0-6 | 6-0,6-1 | 9 | |||
Fabian | 6-3,6-3 | 6-3,6-0 | \ | 6 | |||||
0-6,1-6 | \ | 1 | |||||||
0-6,1-6 | \ | 1 | |||||||
\ | |||||||||
\ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season