Season October 1 - November 26, 2018
Box 1
This is the top level box. After the season, bottom 2 players will be relegated.
| Players | Dalin | Daragh | Livi | Noah | POINTS |
|---|---|---|---|---|---|
| DALIN | \ | 6-1,6-2 | 6-4,6-2 | 6-3,6-0 | 15 |
| DARAGH | 1-6,2-6 | \ | 6-4,6-2 | 7-5,6-4 | 11 |
| LIVI | 4-6,2-6 | 4-6,2-6 | \ | 6-2,6-3 | 7 |
| NOAH | 3-6,0-6 | 5-7,4-6 | 2-6,3-6 | \ | 3 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated
Box 2A
This is the second level box. After the season, top 2 players will be promoted, bottom 2 relegated, rest 1 stay.
| Players | Adam | Andrew | Bo | Conny | Seth | POINTS |
|---|---|---|---|---|---|---|
| ADAM | \ | 6-3,5-7,0-1(4-7) | 2-6,0-6 | 6-4,6-3 | 8 | |
| ANDREW | 3-6,7-5,1-0(7-4) | \ | 2-6,0-6 | 6-3,6-7(5-7),6-7(8-10) | 1-6,1-6 | 9 |
| BO | 6-2,6-0 | 6-2,6-0 | \ | 6-0,6-1 | 6-2,6-3 | 20 |
| CONNY | 4-6,3-6 | 3-6,7-6(7-5),7-6(10-8) | 0-6,1-6 | \ | 3-6,1-6 | 8 |
| SETH | 6-1,6-1 | 2-6,3-6 | 6-3,6-1 | \ | 11 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated
Box 2B
This is the second level box. After the season, top 2 players will be promoted, bottom 2 relegated, rest 1 stay.
| Players | Antoine | Bhasker | Corey | David | Karl | POINTS |
|---|---|---|---|---|---|---|
| ANTOINE | \ | 1-6,1-6 | 0-6,0-6 | 2 | ||
| BHASKER | 6-1,6-1 | \ | 4-6,6-4,1-6 | 6-3,6-3 | 12 | |
| \ | ||||||
| DAVID | 6-0,6-0 | 6-4,4-6,6-1 | \ | 10 | ||
| 3-6,3-6 | \ | 1 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated
Third level boxes. After the season, 4 players will be promoted: 1st place of each box and the best 2nd place of three boxes.
Box 3A
| Players | Andrew | Hanzhen | Kerry | Matthew | Ugur | POINTS |
|---|---|---|---|---|---|---|
| ANDREW | \ | 6-1,6-2 | 6-4,4-6,6-0 | 10 | ||
| HANZHEN | 1-6,2-6 | \ | 1-6,0-6 | 2 | ||
| KERRY | 4-6,6-4,0-6 | 6-1,6-0 | \ | 6-1,6-2 | 12 | |
| 1-6,2-6 | \ | 1 | ||||
| \ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated
Box 3B
| Players | Alex | Boon | Charles | Chris | POINTS |
|---|---|---|---|---|---|
| \ | |||||
| BOON | \ | ||||
| \ | |||||
| \ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated
Box 3C
| Players | Ben | Helder | Hermione | Tom | POINTS |
|---|---|---|---|---|---|
| BEN | \ | 3-6,0-6 | 1 | ||
| \ | |||||
| \ | 6-4,6-2 | 5 | |||
| TOM | 6-3,6-0 | 4-6,2-6 | \ | 6 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated