Season September 1 - October 27, 2019
Box 1
This is the top level box. After the season, bottom 4 players will be relegated.
| Players | Bhasker | Bo | Dalin | Daragh | Jerry | Manu | Seth | POINTS |
|---|---|---|---|---|---|---|---|---|
| Bhasker | \ | 3-6,4-6 | 1-6,2-6 | 6-0,4-6,3-6 | 5-7,6-4,6-3 | 7 | ||
| Bo | 6-3,6-4 | \ | 7-5,0-6,2-6 | 7-5,2-6,0-1(2-10) | 6-2,6-2 | 6-1,5-7,7-5 | 13 | |
| Dalin | 6-1,6-2 | 5-7,6-0,6-2 | \ | 6-4,3-6,0-1(8-10) | 6-2,6-4 | 7-6(4), 4-5(4), 1-0(7-2) | 14 | |
| Daragh | 5-7,6-2,1-0(10-2) | 4-6,6-3,1-0(10-8) | \ | 6-3,6-3 | 9 | |||
| Jerry | 0-6,6-4,6-3 | 2-6,2-6 | 2-6,4-6 | \ | 5 | |||
| \ | ||||||||
| Seth | 7-5,4-6,3-6 | 1-6,7-5,5-7 | 6-7(4), 5-4(4), 0-1(2-7) | 3-6,3-6 | \ | 7 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2A
This is the second level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Clemens | David Barbe | Dong | Henry | Matteo | Tim | Todd | POINTS |
|---|---|---|---|---|---|---|---|---|
| Clemens | \ | 6-3,2-6,2-6 | 0-6,1-6 | 7-5,4-6,1-0(10-8) | 6 | |||
| David Barbe | 3-6,6-2,6-2 | \ | 6-3,6-4 | 6-2,6-3 | 9 | |||
| Dong | 6-0,6-1 | 3-6,4-6 | \ | 6-2,2-6,6-3 | 7 | |||
| \ | ||||||||
| Matteo | 5-7,6-4,0-1(8-10) | 2-6,3-6 | 2-6,6-2,3-6 | \ | 6-3,6-4 | 8 | ||
| Tim (injured) |
\ | |||||||
| Todd (injured) |
3-6,4-6 | \ | 1 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2B
This is the second level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Andres | Benjamin | Cyril | Mike Poon | Pablo | Toni | Ugur | POINTS |
|---|---|---|---|---|---|---|---|---|
| \ | ||||||||
| Benjamin | \ | 3-6,3-6 | 6-4,7-5 | 4 | ||||
| Cyril (injured) |
\ | 6-2,6-1 | 3 | |||||
| Mike Poon | 6-3,6-3 | \ | 4-6,7-6(6),0-1(6-10) | 6-4,6-1 | 8 | |||
| Pablo | 4-6,5-7 | 2-6,1-6 | 6-4,6-7(6),1-0(10-6) | \ | 7-5,6-3 | 8 | ||
| Toni (injured) |
\ | |||||||
| Ugur | 4-6,1-6 | 5-7,3-6 | \ | 2 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3A
This is the third level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Ben | Charles | Dennis | Mike Ryan | MK | Paco | Rahul | POINTS |
|---|---|---|---|---|---|---|---|---|
| Ben | \ | 0-6,3-6 | 0-6,2-6 | 2-6,2-6 | 1-6,0-6 | 4 | ||
| Charles | \ | 1-6,1-6 | 0-6,1-6 | 2 | ||||
| \ | ||||||||
| Mike Ryan | 6-3,6-0 | \ | 3-6,4-6 | 6-0,6-2 | 6-4,6-2 | 10 | ||
| MK | 6-0,6-2 | 6-1,6-1 | 6-3,6-4 | \ | 6-3,3-6,1-0(7-3) | 12 | ||
| Paco | 6-2, 6-2 | 0-6,2-6 | \ | 2-6,0-6 | 5 | |||
| Rahul | 6-1,6-0 | 6-0,6-1 | 4-6,2-6 | 3-6,6-3,0-1(3-7) | 6-2,6-0 | \ | 12 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3B
This is the third level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Adam | Antoine | Boon | Hermione | Jack | Morgan | Yin | YJ | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Adam | \ | 6-4,5-7,6-0 | 4-6,6-0,4-6 | 6-4,6-4 | 1-6,2-6 | 6-0,6-0 | 12 | ||
| Antoine (Chose to stay) |
4-6,7-5,0-6 | \ | 6-7,2-6 | 6-0,7-6 | 6-3,6-2 | 4-6,4-6 | 7-5,6-3 | 13 | |
| Boon | 6-4,0-6,6-4 | 7-6,6-2 | \ | 3-6,2-6 | 6-0,7-6 | 10 | |||
| Hermione | 4-6,4-6 | 0-6,6-7 | \ | 4-6,6-0,1-0(10-4) | 0-6,1-6 | 6 | |||
| Jack | 3-6,2-6 | 6-4,0-6,0-1(4-10) | \ | 0-6,2-6 | 4 | ||||
| Morgan | 6-1,6-2 | 6-4,6-4 | 6-3,6-2 | 6-0,6-1 | 6-0,6-2 | \ | 6-0,6-3 | 18 | |
| \ | |||||||||
| YJ | 0-6,0-6 | 5-7,3-6 | 0-6,6-7 | 0-6,3-6 | \ | 4 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 4
This is the bottom level box. After the season, top 2 players will be promoted.
| Players | David Lam | Hanzhen | Hyuk | Matthew | SIMON | Tom | Tyson | POINTS |
|---|---|---|---|---|---|---|---|---|
| David Lam | \ | 3-6,7-6(2),6-4 | 6-2,6-2 | 2-6,3-6 | 6-7(4),1-6 | 8 | ||
| Hanzhen | \ | 0-6,2-6 | 4-6,1-6 | 1-6,0-6 | 3 | |||
| Hyuk | 6-3,6-7(2),4-6 | 6-0,6-2 | \ | 5 | ||||
| Matthew | 2-6,2-6 | 6-4,6-1 | \ | 3-6,1-6 | 0-6,4-6 | 6 | ||
| SIMON | 6-2,6-3 | 6-3,6-1 | \ | 4-6,2-6 | 7 | |||
| Tom | 7-6(4),6-1 | 6-1,6-0 | 6-4,6-2 | \ | 6-3,6-4 | 12 | ||
| Tyson | 6-0,6-4 | 3-6,4-6 | \ | 4 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season