Season May 1 - June 26, 2019
Box 1
This is the top level box. After the season, bottom 4 players will be relegated.
| Players | Axel | Daragh | David | Drew | Kerry | Manu | Seth | POINTS |
|---|---|---|---|---|---|---|---|---|
| Axel (injured) |
\ | 6-2,4-6,3-3 | 2 | |||||
| Daragh | \ | 6-0,6-1 | 6-2,6-1 | 6-7(8),2-6 | 7 | |||
| David | 0-6,1-6 | \ | 4-6,1-6 | 2 | ||||
| Drew (injured) |
\ | |||||||
| Kerry (out of China) |
2-6,1-6 | \ | 0-6,1-6 | 2 | ||||
| Manu | 2-6,6-4,3-3 | 7-6(8),6-2 | 6-4,6-1 | 6-0,6-1 | \ | 12 | ||
| Seth (injured) |
\ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2A
This is the second level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Bo | Clemens | Dalin | Frank | Hermione | Luca | Nico | POINTS |
|---|---|---|---|---|---|---|---|---|
| Bo | \ | 6-1,6-3 | 3-6,4-6 | 6-0,6-0 | 6-3,6-2 | 10 | ||
| Clemens | 1-6,3-6 | \ | 0-6,3-6 | 6-3,6-4 | 5 | |||
| Dalin | 6-3,6-4 | 6-0,6-3 | \ | 6-0,6-0 | 9 | |||
(dropped) |
\ | |||||||
| Hermione | 0-6,0-6 | 3-6,4-6 | 0-6,0-6 | \ | 3 | |||
| Luca (injured) |
\ | |||||||
| 3-6,2-6 | \ | 1 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 2B
This is the second level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Antoine | Benjamin | Ian | Livi | Norman | Riccardo | Sacha | POINTS |
|---|---|---|---|---|---|---|---|---|
| Antoine | \ | 1-6,1-6 | 0-6,0-6 | 2 | ||||
| Benjamin | 6-1,6-1 | \ | 0-6,0-6 | 4 | ||||
| \ | 1-6,0-6 | 1 | ||||||
| Livi | 6-1,6-0 | \ | 0-6,0-6 | 4 | ||||
| Norman | 6-0,6-0 | 6-0,6-0 | 6-0,6-0 | \ | 9 | |||
(out of China) |
\ | |||||||
| \ |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3A
This is the third level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Adam | Eric | Fabian | Matteo | Paul | Simon | Ugur | POINTS |
|---|---|---|---|---|---|---|---|---|
| Adam | \ | 6-2,1-6,4-6 | 6-0,6-1 | 3-6,6-0,6-0 | 8 | |||
| \ | 6-4,6-2 | 3 | ||||||
| \ | 6-3,3-6,6-2 | 3 | ||||||
| Matteo | 2-6,6-1,6-4 | 3-6,6-3,2-6 | \ | 6-2,6-1 | 8 | |||
| Paul | 0-6,1-6 | 4-6,2-6 | \ | 6-7,6-7 | 3 | |||
| \ | 6-2,4-6,0-1(4-7) | 2 | ||||||
| Ugur | 6-3,0-6,0-6 | 2-6,1-6 | 7-6,7-6 | 2-6,6-4,1-0(7-4) | \ | 9 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 3B
This is the third level box. After the season, top 2 players will be promoted, bottom 3 relegated, rest stay.
| Players | Ben | Bhasker | Boon | Hyuk | Mike | Pablo | Wei | POINTS |
|---|---|---|---|---|---|---|---|---|
| Ben | \ | 1-6,0-6 | 2-6,2-6 | 6-1,6-2 | 0-6,3-6 | 1-6,1-6 | 1-6,1-6 | 8 |
| Bhasker | 6-1,6-0 | \ | 6-1,6-1 | 6-0,6-1 | 4-6,5-6 | 6-0,6-3 | 6-1,6-0 | 16 |
| Boon | 6-2,6-2 | 1-6,1-6 | \ | 0-6,0-2 | 2-6,5-7 | 6-0,6-0 | 9 | |
| Hyuk | 1-6,2-6 | 0-6,1-6 | \ | 0-6,2-6 | 4-6,2-6 | 4-6,4-6 | 5 | |
| Mike | 6-0,6-3 | 6-4,6-5 | 6-0,2-0 | 6-0,6-2 | \ | 6-0,6-0 | 6-1,6-1 | 18 |
| Pablo | 6-1,6-1 | 0-6,3-6 | 6-2,7-5 | 6-4,6-2 | 0-6,0-6 | \ | 6-1,6-3 | 14 |
| Wei | 6-1,6-1 | 1-6,0-6 | 0-6,0-6 | 6-4,6-4 | 1-6,1-6 | 1-6,3-6 | \ | 10 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season
Box 4
This is the bottom level box. After the season, top 3 players will be promoted.
| Players | Andy | Cal | Ed | Hanzhen | Matthew | Tom | Tyson | YJ | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| \ | |||||||||
| Cal | \ | 6-2,6-1 | 6-0,6-1 | 6-4,6-1 | 6-1,6-2 | 6-2,6-1 | 15 | ||
| Ed | 2-6,1-6 | \ | 7-6(4),6-2 | 6-3,6-3 | 2-6,4-6 | 7-5,6-4 | 11 | ||
| Hanzhen | 0-6,1-6 | 6-7(4),2-6 | \ | 5-7,5-7 | 2-6,2-6 | 1-6,1-6 | 5 | ||
| Matthew | 3-6,3-6 | 7-5,7-5 | \ | 0-6,4-6 | 5 | ||||
| Tom | 4-6,1-6 | \ | 6-2,6-2 | 6-3,6-1 | 7 | ||||
| Tyson | 1-6,2-6 | 6-2,6-4 | 6-2,6-2 | 2-6,2-6 | \ | 1-6,5-7 | 9 | ||
| YJ | 2-6,1-6 | 5-7,4-6 | 6-1,6-1 | 6-0,6-4 | 3-6,1-6 | 6-1,7-5 | \ | 12 |
GREEN: to be promoted; WHITE: to stay; YELLOW: to be relegated; Strikethrough: not eligible to play next season